MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: Dorno   CITY: Dorno STATE: Italia
ELEV: 92 LAT: 045:02:00 LONG: 0008:09:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
02    07.8    09.6   19:00    05.4   00:00     10.5     00.0    00.0   00.2     05.6    19:10     ESE
03    07.8    14.9   15:37    00.6   07:37     10.5     00.0    00.0   01.8     09.3    14:32     ENE
04    08.0    15.4   16:23    00.9   07:16     10.3     00.0    00.0   01.8     14.8    15:54      E 
05    09.2    16.9   16:09    01.7   07:20     09.1     00.0    00.0   03.1     16.7    17:01      NW
06    09.2    16.7   15:41    01.9   07:26     09.1     00.0    00.0   01.2     11.1    14:28      S 
07    10.0    16.5   15:51    03.8   07:02     08.3     00.0    00.0   01.7     20.4    14:28      E 
08    09.6    16.8   15:24    01.8   06:48     08.7     00.0    00.0   01.6     18.5    14:42      SE
09    08.7    12.7   13:59    05.3   03:19     09.6     00.0    04.6   01.8     18.5    23:58      SW
10    08.9    11.9   15:15    05.4   05:47     09.4     00.0    07.4   05.5     24.1    03:01     WSW
11    09.8    11.1   14:44    08.9   07:01     08.5     00.0    01.4   02.0     13.0    02:04     ENE
12    09.3    10.3   12:58    07.4   07:35     09.0     00.0    11.6   04.9     22.2    04:38      SW
13    11.2    16.2   14:33    07.8   05:45     07.1     00.0    04.4   07.2     44.4    14:38     SSW
14    10.1    12.2   16:04    08.3   07:49     08.2     00.0    01.6   06.0     20.4    03:26      E 
15    10.7    12.8   15:04    09.3   07:20     07.6     00.0    04.0   06.6     25.9    16:57     ESE
16    10.4    13.9   14:48    07.8   06:53     07.9     00.0    01.0   07.4     24.1    17:30     SSW
17    10.4    16.9   17:42    04.0   06:15     07.9     00.0    00.0   06.5     29.6    22:33     WSW
18    07.5    10.0   16:02    04.3   00:00     10.8     00.0    00.0   13.7     42.6    08:39      E 
19    06.7    12.6   17:24    00.7   06:45     11.6     00.0    00.0   01.5     13.0    13:01     ESE
20    08.7    15.3   15:48    01.7   06:37     09.6     00.0    00.0   01.7     13.0    13:18      SW
21    09.1    11.8   15:58    06.6   04:31     09.2     00.0    00.4   01.0     18.5    22:52     ESE
22    08.7    10.0   15:30    07.7   08:59     09.6     00.0    04.6   04.6     20.4    23:57      E 
23    09.4    12.0   17:37    07.2   07:09     08.9     00.0    07.0   02.9     27.8    02:37      SE
24    11.4    15.9   16:11    08.7   05:54     06.9     00.0    00.6   03.2     16.7    14:51      W 
25    11.9    18.8   16:04    05.5   06:46     06.4     00.0    00.2   03.0     16.7    17:35      SW
26    13.4    19.0   15:46    08.7   08:22     04.9     00.0    00.0   03.4     18.5    20:41      E 
27    13.8    19.8   17:10    07.4   05:50     04.5     00.0    00.2   03.3     18.5    08:56     SSW
28    13.8    19.9   16:07    08.2   07:01     04.5     00.0    00.0   03.1     14.8    23:57     ENE
29    12.4    15.8   15:23    09.6   00:00     05.9     00.0    02.0   04.7     20.4    09:59      SE
30    14.1    22.0   17:34    06.8   07:37     04.2     00.0    00.2   03.4     16.7    16:24     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.1 (10.2)   22.0  day 30     00.6  day 03   238.8    000.0   051.6   03.8     44.4   day 13      SE
Min <=   30: 29
Max Rain: 11.6 ON 12-03-25
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)